Tensor One Evals is our comprehensive evaluation framework designed for benchmarking agents, models, and chain-based systems in realistic, failure-prone environments. Unlike traditional evaluation methods that focus solely on output correctness, Tensor One Evals provides multi-dimensional assessment across critical performance vectors. Our framework emphasizes:
- Robustness: Performance under adverse conditions and edge cases
- Reasoning Depth: Quality and coherence of logical processes
- Latency: Response time and computational efficiency
- System Resilience: Behavior under stress and failure scenarios
Framework Comparison
Evaluation Aspect | Traditional Methods | Tensor One Evals |
---|---|---|
Assessment Scope | Input → Output correctness | Full-chain reasoning trace analysis |
Test Case Design | Static, predetermined scenarios | Mutation-based edge-case generation |
Metric Coverage | Accuracy-focused metrics | Structural, tonal, and schema validation |
Failure Tracking | Limited error reporting | Comprehensive fallback and retry logging |
Chain Analysis | Single-step evaluation | Multi-step chain performance assessment |
Context Handling | Basic prompt-response pairs | Complex scenario and context management |
Evaluation Methodologies
Scenario-Based Evaluation
Each test scenario is structured with comprehensive parameters:Scenario Configuration
Trait Evaluation Matrix
Trait Category | Measurement Method | Scoring Range | Weight |
---|---|---|---|
Accuracy | Semantic similarity to ground truth | 0.0 - 1.0 | 0.25 |
Tone Control | Sentiment analysis differential | 0.0 - 1.0 | 0.20 |
Reasoning Quality | Logic chain coherence scoring | 0.0 - 1.0 | 0.25 |
Task Completion | Objective fulfillment analysis | 0.0 - 1.0 | 0.30 |
Chain-Based System Testing
Multi-Step Workflow Evaluation
Performance Metrics by Chain Stage
Chain Stage | Primary Metrics | Secondary Metrics | Failure Modes |
---|---|---|---|
Input Processing | Parsing accuracy, Context extraction | Token efficiency, Memory usage | Format errors, Encoding issues |
Reasoning Phase | Logic coherence, Fact verification | Inference speed, Resource usage | Logic gaps, Hallucinations |
Output Generation | Format compliance, Content quality | Response time, Token count | Schema violations, Truncation |
Stress Testing Framework
Load Testing Specifications
Concurrent Request Handling
Resource Utilization Monitoring
Resource Type | Monitoring Interval | Alert Thresholds | Action Triggers |
---|---|---|---|
GPU Memory | 1s | greater than 85% usage | Scale up cluster |
CPU Usage | 5s | greater than 90% sustained | Load balancing |
Network I/O | 10s | greater than 1GB/s | Bandwidth optimization |
Response Time | Real-time | greater than 10s P95 | Circuit breaker |
Failure Mode Analysis
Common Failure Patterns
Model Comparison Framework
Benchmark Test Suites
Standard Evaluation Datasets
Dataset Category | Test Count | Evaluation Focus | Scoring Method |
---|---|---|---|
Reasoning Tasks | 1,000 | Logic, math, causality | Accuracy + explanation quality |
Creative Writing | 500 | Style, coherence, originality | Human evaluation + metrics |
Code Generation | 750 | Correctness, efficiency, style | Execution + code quality |
Factual Knowledge | 2,000 | Accuracy, recency, completeness | Fact verification + citation |
Custom Domain Testing
Performance Comparison Matrix
Model Class | Accuracy Score | Latency (P95) | Resource Usage | Reliability Score |
---|---|---|---|---|
Large General | 0.87 | 4.2s | High | 0.94 |
Specialized Fine-tuned | 0.93 | 2.1s | Medium | 0.89 |
Lightweight Optimized | 0.79 | 0.8s | Low | 0.96 |
Custom Trained | 0.91 | 3.0s | Medium | 0.92 |
Integration and Deployment
API Integration
Evaluation Endpoint Configuration
Continuous Integration Pipeline
Monitoring and Alerting
Real-time Evaluation Metrics
Metric Category | Update Frequency | Dashboard Display | Alert Conditions |
---|---|---|---|
Model Performance | Real-time | Live accuracy trends | less than 0.85 accuracy sustained |
System Health | 30s intervals | Resource utilization | greater than 90% resource usage |
Request Patterns | 1min intervals | Traffic analysis | Unusual spike detection |
Error Rates | Real-time | Error type breakdown | greater than 5% error rate |